Usage Statistics for ovhdinstaller.biz

Summary Period: June 2019
Generated 01-Jul-2019 14:15 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 883
Total Files 8
Total Pages 329
Total Visits 156
Total KBytes 72
Total Unique Sites 157
Total Unique URLs 2
Total Unique Referrers 5
Total Unique User Agents 68
. Avg Max
Hits per Hour 1 94
Hits per Day 29 172
Files per Day 0 8
Pages per Day 10 30
Sites per Day 5 13
Visits per Day 5 13
KBytes per Day 2 7
Hits by Response Code
Code 200 - OK 0.91% 8
Code 301 - Moved Permanently 34.54% 305
Code 404 - Not Found 64.55% 570

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 4 0.45% 0 0.00% 2 0.61% 1 0.64% 2 1.27% 0 0.65%
2 40 4.53% 0 0.00% 22 6.69% 10 6.41% 7 4.46% 5 7.14%
3 32 3.62% 0 0.00% 14 4.26% 6 3.85% 6 3.82% 3 4.55%
4 16 1.81% 0 0.00% 12 3.65% 7 4.49% 7 4.46% 3 3.90%
5 38 4.30% 0 0.00% 22 6.69% 13 8.33% 13 8.28% 5 6.49%
6 4 0.45% 0 0.00% 4 1.22% 2 1.28% 1 0.64% 0 0.00%
7 172 19.48% 0 0.00% 22 6.69% 9 5.77% 5 3.18% 5 7.14%
8 114 12.91% 0 0.00% 30 9.12% 12 7.69% 9 5.73% 7 9.74%
9 12 1.36% 0 0.00% 4 1.22% 2 1.28% 6 3.82% 1 1.30%
10 40 4.53% 8 100.00% 12 3.65% 7 4.49% 11 7.01% 3 4.69%
11 12 1.36% 0 0.00% 12 3.65% 7 4.49% 6 3.82% 3 3.90%
12 2 0.23% 0 0.00% 2 0.61% 1 0.64% 1 0.64% 0 0.65%
13 18 2.04% 0 0.00% 12 3.65% 7 4.49% 8 5.10% 2 3.25%
14 106 12.00% 0 0.00% 18 5.47% 6 3.85% 6 3.82% 4 5.84%
15 28 3.17% 0 0.00% 6 1.82% 3 1.92% 6 3.82% 1 1.95%
16 26 2.94% 0 0.00% 14 4.26% 5 3.21% 6 3.82% 3 4.55%
17 20 2.27% 0 0.00% 6 1.82% 3 1.92% 6 3.82% 1 1.95%
18 14 1.59% 0 0.00% 6 1.82% 3 1.92% 7 4.46% 1 1.95%
19 8 0.91% 0 0.00% 8 2.43% 5 3.21% 4 2.55% 2 2.60%
20 38 4.30% 0 0.00% 10 3.04% 4 2.56% 6 3.82% 1 1.95%
21 43 4.87% 0 0.00% 17 5.17% 8 5.13% 9 5.73% 3 4.22%
22 8 0.91% 0 0.00% 8 2.43% 4 2.56% 3 1.91% 2 2.60%
23 20 2.27% 0 0.00% 16 4.86% 8 5.13% 8 5.10% 4 5.19%
24 14 1.59% 0 0.00% 10 3.04% 5 3.21% 6 3.82% 2 3.43%
25 22 2.49% 0 0.00% 18 5.47% 7 4.49% 8 5.10% 2 3.25%
26 8 0.91% 0 0.00% 4 1.22% 2 1.28% 4 2.55% 1 1.30%
27 8 0.91% 0 0.00% 6 1.82% 3 1.92% 4 2.55% 1 1.95%
28 6 0.68% 0 0.00% 6 1.82% 3 1.92% 3 1.91% 1 1.95%
29 4 0.45% 0 0.00% 4 1.22% 2 1.28% 2 1.27% 1 1.30%
30 6 0.68% 0 0.00% 2 0.61% 1 0.64% 3 1.91% 0 0.65%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 1.81% 0 0 0.00% 0 12 3.65% 0 2 3.25%
1 0 6 0.68% 0 0 0.00% 0 6 1.82% 0 1 1.95%
2 0 16 1.81% 0 0 0.00% 0 6 1.82% 0 1 1.95%
3 0 21 2.38% 0 0 0.00% 0 19 5.78% 0 4 6.17%
4 0 11 1.25% 0 0 0.00% 0 7 2.13% 0 2 2.27%
5 0 29 3.28% 0 0 0.00% 0 27 8.21% 0 6 8.12%
6 1 47 5.32% 0 0 0.00% 1 30 9.12% 0 7 9.74%
7 2 71 8.04% 0 0 0.00% 0 22 6.69% 0 4 5.84%
8 3 107 12.12% 0 0 0.00% 0 19 5.78% 0 4 6.17%
9 3 114 12.91% 0 0 0.00% 0 15 4.56% 0 3 3.57%
10 0 13 1.47% 0 0 0.00% 0 8 2.43% 0 2 2.78%
11 1 32 3.62% 0 0 0.00% 0 26 7.90% 0 5 7.14%
12 0 14 1.59% 0 0 0.00% 0 10 3.04% 0 1 1.95%
13 0 21 2.38% 0 0 0.00% 0 12 3.65% 0 3 3.90%
14 0 29 3.28% 0 0 0.00% 0 10 3.04% 0 2 2.60%
15 0 25 2.83% 0 0 0.00% 0 11 3.34% 0 3 3.57%
16 3 109 12.34% 0 0 0.00% 0 23 6.99% 0 5 7.47%
17 0 26 2.94% 0 0 0.00% 0 14 4.26% 0 3 3.90%
18 0 18 2.04% 0 0 0.00% 0 8 2.43% 0 2 2.60%
19 0 12 1.36% 0 0 0.00% 0 12 3.65% 0 3 3.90%
20 0 2 0.23% 0 0 0.00% 0 2 0.61% 0 0 0.65%
21 0 20 2.27% 0 8 100.00% 0 9 2.74% 0 3 3.72%
22 0 26 2.94% 0 0 0.00% 0 3 0.91% 0 1 0.97%
23 3 98 11.10% 0 0 0.00% 0 18 5.47% 0 4 5.84%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 6 0.68% 0 0.62% /.well-known/pki-validation/C2245D3CB5DCE8221A0CAF850F324F50.txt
2 2 0.23% 0 0.17% /.well-known/pki-validation/CB139A07C0CA3CA22E6EDBA9DA409543.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 6 0.68% 0 0.62% /.well-known/pki-validation/C2245D3CB5DCE8221A0CAF850F324F50.txt
2 2 0.23% 0 0.17% /.well-known/pki-validation/CB139A07C0CA3CA22E6EDBA9DA409543.txt

Top 30 of 157 Total Sites
# Hits Files KBytes Visits Hostname
1 94 10.65% 0 0.00% 3 4.55% 3 1.92% 192.241.166.230
2 82 9.29% 0 0.00% 2 2.60% 3 1.92% mail.calcul.ovh
3 80 9.06% 0 0.00% 2 2.60% 3 1.92% 106.ip-51-77-231.eu
4 78 8.83% 0 0.00% 2 2.60% 3 1.92% cloud.sideburns.de
5 56 6.34% 0 0.00% 0 0.00% 2 1.28% validator.py
6 24 2.72% 0 0.00% 1 1.95% 2 1.28% stackacademy.tv
7 14 1.59% 0 0.00% 1 1.95% 2 1.28% bl0-l-web0.iquer.net
8 14 1.59% 0 0.00% 1 1.95% 2 1.28% mail.smilefotomaton.com
9 12 1.36% 0 0.00% 3 3.90% 6 3.85% ec2-3-214-21-251.compute-1.amazonaws.com
10 10 1.13% 0 0.00% 0 0.00% 0 0.00% 175.126.166.191
11 10 1.13% 0 0.00% 1 1.95% 2 1.28% 51.ip-151-80-56.eu
12 10 1.13% 0 0.00% 2 3.25% 2 1.28% 58-214-96-66.myrepublic.com.sg
13 10 1.13% 0 0.00% 1 1.95% 2 1.28% linweb01.axiamail.net
14 8 0.91% 0 0.00% 0 0.00% 0 0.00% 101.64.25.53
15 8 0.91% 0 0.00% 0 0.00% 0 0.00% 101.64.31.165
16 8 0.91% 0 0.00% 0 0.00% 0 0.00% 109.96.171.178
17 8 0.91% 0 0.00% 0 0.00% 0 0.00% 123.152.94.173
18 8 0.91% 0 0.00% 0 0.00% 0 0.00% 124.89.228.40
19 8 0.91% 0 0.00% 0 0.00% 0 0.00% 167.180.71.218.broad.nb.zj.dynamic.163data.com.cn
20 8 0.91% 0 0.00% 0 0.00% 0 0.00% 183.135.107.149
21 8 0.91% 0 0.00% 0 0.00% 0 0.00% 183.135.187.247
22 8 0.91% 0 0.00% 2 2.60% 4 2.56% ip-54-36-115.eu
23 8 0.91% 0 0.00% 0 0.00% 2 1.28% static.85.242.201.195.clients.your-server.de
24 6 0.68% 0 0.00% 1 1.95% 3 1.92% ns3138484.ip-51-77-52.eu
25 4 0.45% 0 0.00% 1 1.30% 2 1.28% 104.192.74.201
26 4 0.45% 0 0.00% 1 1.30% 2 1.28% 138.68.254.101
27 4 0.45% 0 0.00% 0 0.00% 0 0.00% 141-8-142-82.spider.yandex.com
28 4 0.45% 0 0.00% 1 1.30% 2 1.28% 176.35.225.35.bc.googleusercontent.com
29 4 0.45% 0 0.00% 0 0.00% 0 0.00% 185.172.110.74
30 4 0.45% 0 0.00% 1 1.30% 2 1.28% 217.234.224.35.bc.googleusercontent.com

Top 10 of 157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 10.65% 0 0.00% 3 4.55% 3 1.92% 192.241.166.230
2 12 1.36% 0 0.00% 3 3.90% 6 3.85% ec2-3-214-21-251.compute-1.amazonaws.com
3 10 1.13% 0 0.00% 2 3.25% 2 1.28% 58-214-96-66.myrepublic.com.sg
4 80 9.06% 0 0.00% 2 2.60% 3 1.92% 106.ip-51-77-231.eu
5 78 8.83% 0 0.00% 2 2.60% 3 1.92% cloud.sideburns.de
6 8 0.91% 0 0.00% 2 2.60% 4 2.56% ip-54-36-115.eu
7 82 9.29% 0 0.00% 2 2.60% 3 1.92% mail.calcul.ovh
8 10 1.13% 0 0.00% 1 1.95% 2 1.28% 51.ip-151-80-56.eu
9 14 1.59% 0 0.00% 1 1.95% 2 1.28% bl0-l-web0.iquer.net
10 10 1.13% 0 0.00% 1 1.95% 2 1.28% linweb01.axiamail.net

Top 5 of 5 Total Referrers
# Hits Referrer
1 843 95.47% - (Direct Request)
2 30 3.40% https://uptime.com/ovhdinstaller.biz
3 6 0.68% http://ovhdinstaller.biz
4 2 0.23% http://ovhdinstaller.biz/manager/
5 2 0.23% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% site:ovhdinstaller.biz

Top 15 of 68 Total User Agents
# Hits User Agent
1 316 35.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 102 11.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
3 56 6.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1
4 56 6.34% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) CriOS/42.0.2311.47 Mobile/12F70
5 44 4.98% Go-http-client/1.1
6 40 4.53% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 36 4.08% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
8 28 3.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 18 2.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 10 1.13% curl/7.58.0
11 8 0.91% COMODO DCV
12 8 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
13 8 0.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.60
14 8 0.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 4 0.45% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)

Usage by Country for June 2019

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 312 35.33% 0 0.00% 18 24.86% Unresolved/Unknown
2 169 19.14% 0 0.00% 30 41.23% Commercial (com)
3 134 15.18% 0 0.00% 8 11.04% European Union
4 88 9.97% 0 0.00% 2 3.25% Germany
5 64 7.25% 4 50.00% 8 10.80% Network (net)
6 56 6.34% 0 0.00% 0 0.00% Paraguay
7 24 2.72% 0 0.00% 1 1.95% Tuvalu
8 10 1.13% 0 0.00% 2 3.25% Singapore
9 8 0.91% 0 0.00% 0 0.00% China
10 6 0.68% 0 0.00% 1 1.30% Russian Federation
11 4 0.45% 0 0.00% 0 0.65% Generic TLD (info)
12 4 0.45% 4 50.00% 0 0.38% South Africa
13 2 0.23% 0 0.00% 0 0.65% British Indian Ocean Territory
14 2 0.23% 0 0.00% 0 0.65% Italy


Generated by Webalizer Version 2.23