Usage Statistics for ovhdinstaller.biz

Summary Period: April 2019
Generated 01-May-2019 14:27 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 1251
Total Files 0
Total Pages 539
Total Visits 248
Total KBytes 120
Total Unique Sites 164
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 91
. Avg Max
Hits per Hour 1 116
Hits per Day 41 136
Files per Day 0 0
Pages per Day 17 36
Sites per Day 5 11
Visits per Day 8 17
KBytes per Day 4 9
Hits by Response Code
Code 301 - Moved Permanently 39.57% 495
Code 404 - Not Found 60.43% 756

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 16 1.28% 0 0.00% 14 2.60% 7 2.82% 6 3.66% 3 2.74%
2 22 1.76% 0 0.00% 18 3.34% 10 4.03% 8 4.88% 4 3.56%
3 30 2.40% 0 0.00% 24 4.45% 8 3.23% 8 4.88% 3 2.35%
4 30 2.40% 0 0.00% 24 4.45% 11 4.44% 8 4.88% 6 4.71%
5 15 1.20% 0 0.00% 15 2.78% 8 3.23% 5 3.05% 4 2.94%
6 15 1.20% 0 0.00% 13 2.41% 7 2.82% 5 3.05% 3 2.55%
7 4 0.32% 0 0.00% 4 0.74% 2 0.81% 1 0.61% 1 0.82%
8 82 6.55% 0 0.00% 26 4.82% 12 4.84% 11 6.71% 5 4.31%
9 74 5.92% 0 0.00% 22 4.08% 11 4.44% 7 4.27% 5 4.31%
10 36 2.88% 0 0.00% 28 5.19% 15 6.05% 11 6.71% 6 5.10%
11 136 10.87% 0 0.00% 32 5.94% 9 3.63% 5 3.05% 9 7.49%
12 56 4.48% 0 0.00% 18 3.34% 8 3.23% 5 3.05% 4 3.53%
13 46 3.68% 0 0.00% 14 2.60% 7 2.82% 5 3.05% 3 2.74%
14 10 0.80% 0 0.00% 6 1.11% 3 1.21% 5 3.05% 1 0.78%
15 6 0.48% 0 0.00% 6 1.11% 3 1.21% 2 1.22% 1 1.18%
16 84 6.71% 0 0.00% 20 3.71% 9 3.63% 10 6.10% 5 3.92%
17 18 1.44% 0 0.00% 16 2.97% 8 3.23% 8 4.88% 4 3.14%
18 16 1.28% 0 0.00% 14 2.60% 7 2.82% 7 4.27% 3 2.35%
19 12 0.96% 0 0.00% 8 1.48% 5 2.02% 5 3.05% 2 1.57%
20 12 0.96% 0 0.00% 12 2.23% 7 2.82% 5 3.05% 3 2.35%
21 94 7.51% 0 0.00% 36 6.68% 11 4.44% 9 5.49% 6 4.76%
22 54 4.32% 0 0.00% 24 4.45% 10 4.03% 7 4.27% 6 4.71%
23 14 1.12% 0 0.00% 12 2.23% 5 2.02% 5 3.05% 2 1.96%
24 18 1.44% 0 0.00% 15 2.78% 9 3.63% 7 4.27% 4 2.94%
25 33 2.64% 0 0.00% 20 3.71% 10 4.03% 9 5.49% 5 3.92%
26 18 1.44% 0 0.00% 18 3.34% 9 3.63% 6 3.66% 4 3.53%
27 86 6.87% 0 0.00% 34 6.31% 17 6.85% 11 6.71% 8 6.67%
28 72 5.76% 0 0.00% 18 3.34% 6 2.42% 6 3.66% 4 3.53%
29 122 9.75% 0 0.00% 14 2.60% 5 2.02% 5 3.05% 3 2.79%
30 20 1.60% 0 0.00% 14 2.60% 9 3.63% 8 4.88% 3 2.74%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 3.12% 0 0 0.00% 0 26 4.82% 0 3 2.74%
1 0 14 1.12% 0 0 0.00% 0 14 2.60% 0 3 2.35%
2 0 12 0.96% 0 0 0.00% 0 10 1.86% 0 2 1.96%
3 2 67 5.36% 0 0 0.00% 0 25 4.64% 0 6 4.90%
4 0 29 2.32% 0 0 0.00% 0 21 3.90% 0 4 3.73%
5 1 46 3.68% 0 0 0.00% 1 46 8.53% 0 11 9.02%
6 3 98 7.83% 0 0 0.00% 1 36 6.68% 0 8 7.06%
7 0 17 1.36% 0 0 0.00% 0 16 2.97% 0 4 3.14%
8 5 165 13.19% 0 0 0.00% 1 56 10.39% 0 13 10.59%
9 0 8 0.64% 0 0 0.00% 0 6 1.11% 0 1 1.18%
10 2 70 5.60% 0 0 0.00% 0 18 3.34% 0 4 3.14%
11 0 8 0.64% 0 0 0.00% 0 8 1.48% 0 2 1.59%
12 4 132 10.55% 0 0 0.00% 1 36 6.68% 0 6 5.15%
13 2 65 5.20% 0 0 0.00% 0 24 4.45% 0 5 4.33%
14 0 20 1.60% 0 0 0.00% 0 13 2.41% 0 3 2.58%
15 2 64 5.12% 0 0 0.00% 0 22 4.08% 0 5 4.31%
16 0 14 1.12% 0 0 0.00% 0 12 2.23% 0 3 2.35%
17 1 44 3.52% 0 0 0.00% 1 40 7.42% 0 8 7.06%
18 2 64 5.12% 0 0 0.00% 0 10 1.86% 0 2 1.96%
19 0 12 0.96% 0 0 0.00% 0 8 1.48% 0 2 1.57%
20 2 69 5.52% 0 0 0.00% 1 37 6.86% 0 10 8.47%
21 0 13 1.04% 0 0 0.00% 0 13 2.41% 0 3 2.55%
22 0 20 1.60% 0 0 0.00% 0 18 3.34% 0 4 3.53%
23 5 161 12.87% 0 0 0.00% 0 24 4.45% 0 6 4.75%

Top 30 of 164 Total Sites
# Hits Files KBytes Visits Hostname
1 114 9.11% 0 0.00% 2 1.61% 2 0.81% 210.211.109.225
2 76 6.08% 0 0.00% 3 2.40% 3 1.21% ns537870.ip-192-99-35.net
3 60 4.80% 0 0.00% 2 1.57% 2 0.81% blog.elarmariodelatele.com
4 60 4.80% 0 0.00% 2 1.57% 2 0.81% tonext-dns.org
5 58 4.64% 0 0.00% 2 1.57% 3 1.21% 369006.vps-10.com
6 58 4.64% 0 0.00% 2 1.57% 3 1.21% ip-192-169-159-241.ip.secureserver.net
7 56 4.48% 0 0.00% 2 1.57% 3 1.21% 46.101.51.139
8 48 3.84% 0 0.00% 2 1.57% 3 1.21% 82.196.0.99
9 46 3.68% 0 0.00% 2 1.57% 3 1.21% 207.148.7.33.vultr.com
10 44 3.52% 0 0.00% 1 0.78% 1 0.40% ns398509.ip-176-31-126.eu
11 40 3.20% 0 0.00% 5 4.35% 3 1.21% ns3018385.ip-94-23-255.eu
12 38 3.04% 0 0.00% 9 7.45% 19 7.66% ec2-52-70-146-155.compute-1.amazonaws.com
13 38 3.04% 0 0.00% 2 1.57% 2 0.81% ns3055416.ip-37-59-53.eu
14 36 2.88% 0 0.00% 1 0.78% 1 0.40% ns386876.ip-176-31-246.eu
15 26 2.08% 0 0.00% 6 5.10% 15 6.05% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
16 16 1.28% 0 0.00% 0 0.00% 2 0.81% 185.253.97.243
17 12 0.96% 0 0.00% 1 1.18% 2 0.81% neruhost.vservers.es
18 8 0.64% 0 0.00% 0 0.39% 1 0.40% 80.248.227.208
19 8 0.64% 0 0.00% 1 1.18% 2 0.81% web-s01.xtrateq.co.uk
20 6 0.48% 0 0.00% 0 0.39% 2 0.81% crawl-66-249-64-192.googlebot.com
21 6 0.48% 0 0.00% 1 1.18% 4 1.61% ns3123330.ip-51-68-152.eu
22 6 0.48% 0 0.00% 0 0.39% 2 0.81% researchscanner03.eecs.berkeley.edu
23 4 0.32% 0 0.00% 1 0.78% 2 0.81% 100.227.232.35.bc.googleusercontent.com
24 4 0.32% 0 0.00% 1 0.78% 2 0.81% 100.94.188.35.bc.googleusercontent.com
25 4 0.32% 0 0.00% 1 0.78% 2 0.81% 104.131.199.240
26 4 0.32% 0 0.00% 1 0.78% 2 0.81% 104.131.205.144
27 4 0.32% 0 0.00% 0 0.00% 0 0.00% 108-191-104-67.biz.bhn.net
28 4 0.32% 0 0.00% 1 0.78% 2 0.81% 112.37.198-5.dc74.net
29 4 0.32% 0 0.00% 1 0.78% 2 0.81% 119.118.232.35.bc.googleusercontent.com
30 4 0.32% 0 0.00% 1 0.78% 2 0.81% 122.223.184.35.bc.googleusercontent.com

Top 10 of 164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 3.04% 0 0.00% 9 7.45% 19 7.66% ec2-52-70-146-155.compute-1.amazonaws.com
2 26 2.08% 0 0.00% 6 5.10% 15 6.05% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
3 40 3.20% 0 0.00% 5 4.35% 3 1.21% ns3018385.ip-94-23-255.eu
4 76 6.08% 0 0.00% 3 2.40% 3 1.21% ns537870.ip-192-99-35.net
5 114 9.11% 0 0.00% 2 1.61% 2 0.81% 210.211.109.225
6 46 3.68% 0 0.00% 2 1.57% 3 1.21% 207.148.7.33.vultr.com
7 58 4.64% 0 0.00% 2 1.57% 3 1.21% 369006.vps-10.com
8 56 4.48% 0 0.00% 2 1.57% 3 1.21% 46.101.51.139
9 48 3.84% 0 0.00% 2 1.57% 3 1.21% 82.196.0.99
10 60 4.80% 0 0.00% 2 1.57% 2 0.81% blog.elarmariodelatele.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 1145 91.53% - (Direct Request)
2 38 3.04% http://www.google.com.hk
3 22 1.76% https://uptime.com/ovhdinstaller.biz
4 16 1.28% http://ovhdinstaller.biz/
5 12 0.96% google.com
6 12 0.96% http://www.google.com/
7 4 0.32% http://ovhdinstaller.biz
8 2 0.16% ovhdinstaller.biz

Top 15 of 91 Total User Agents
# Hits User Agent
1 294 23.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 256 20.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
3 80 6.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 60 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
5 38 3.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
6 36 2.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 32 2.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.104 Safari/537.36
8 32 2.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
9 26 2.08% Go-http-client/1.1
10 26 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
11 24 1.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 22 1.76% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
13 16 1.28% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
14 14 1.12% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 12 0.96% Mozilla

Usage by Country for April 2019

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 426 34.05% 0 0.00% 58 48.23% Commercial (com)
2 359 28.70% 0 0.00% 28 23.02% Unresolved/Unknown
3 180 14.39% 0 0.00% 11 9.45% European Union
4 168 13.43% 0 0.00% 11 9.07% Network (net)
5 60 4.80% 0 0.00% 2 1.57% Non-Profit (org)
6 12 0.96% 0 0.00% 1 1.18% Spain
7 10 0.80% 0 0.00% 2 1.96% Russian Federation
8 8 0.64% 0 0.00% 2 1.57% Germany
9 8 0.64% 0 0.00% 1 1.18% United Kingdom
10 6 0.48% 0 0.00% 0 0.39% Educational (edu)
11 4 0.32% 0 0.00% 1 0.82% Iceland
12 4 0.32% 0 0.00% 1 0.78% Uruguay
13 2 0.16% 0 0.00% 0 0.00% Generic TLD (info)
14 2 0.16% 0 0.00% 0 0.39% Latvia
15 2 0.16% 0 0.00% 0 0.39% Ukraine


Generated by Webalizer Version 2.23