Usage Statistics for ovhdinstaller.biz

Summary Period: March 2019
Generated 01-Apr-2019 14:20 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 793
Total Files 8
Total Pages 325
Total Visits 158
Total KBytes 72
Total Unique Sites 143
Total Unique URLs 2
Total Unique Referrers 10
Total Unique User Agents 85
. Avg Max
Hits per Hour 1 46
Hits per Day 25 96
Files per Day 0 8
Pages per Day 10 32
Sites per Day 4 9
Visits per Day 5 12
KBytes per Day 2 8
Hits by Response Code
Code 200 - OK 1.01% 8
Code 301 - Moved Permanently 38.21% 303
Code 404 - Not Found 60.78% 482

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 10 1.26% 0 0.00% 6 1.85% 3 1.90% 5 3.50% 1 1.96%
2 34 4.29% 0 0.00% 14 4.31% 7 4.43% 7 4.90% 3 3.92%
3 6 0.76% 0 0.00% 6 1.85% 4 2.53% 3 2.10% 1 1.96%
4 16 2.02% 0 0.00% 16 4.92% 6 3.80% 5 3.50% 1 1.96%
5 38 4.79% 0 0.00% 2 0.62% 1 0.63% 2 1.40% 0 0.65%
6 12 1.51% 0 0.00% 8 2.46% 4 2.53% 6 4.20% 2 2.61%
7 12 1.51% 0 0.00% 8 2.46% 5 3.16% 6 4.20% 2 2.61%
8 14 1.77% 0 0.00% 14 4.31% 6 3.80% 6 4.20% 3 4.58%
9 6 0.76% 0 0.00% 6 1.85% 3 1.90% 3 2.10% 1 1.96%
10 14 1.77% 0 0.00% 12 3.69% 7 4.43% 6 4.20% 2 3.27%
11 56 7.06% 0 0.00% 12 3.69% 6 3.80% 6 4.20% 3 3.92%
12 16 2.02% 0 0.00% 6 1.85% 3 1.90% 7 4.90% 1 1.96%
13 18 2.27% 0 0.00% 16 4.92% 8 5.06% 9 6.29% 4 5.23%
14 14 1.77% 0 0.00% 6 1.85% 3 1.90% 4 2.80% 1 2.01%
15 20 2.52% 0 0.00% 10 3.08% 5 3.16% 7 4.90% 2 3.27%
16 10 1.26% 0 0.00% 8 2.46% 5 3.16% 5 3.50% 2 2.61%
17 24 3.03% 0 0.00% 16 4.92% 8 5.06% 7 4.90% 2 3.27%
18 18 2.27% 0 0.00% 8 2.46% 5 3.16% 6 4.20% 1 1.96%
19 32 4.04% 0 0.00% 2 0.62% 1 0.63% 7 4.90% 0 0.65%
20 10 1.26% 0 0.00% 4 1.23% 2 1.27% 3 2.10% 1 1.31%
21 34 4.29% 0 0.00% 10 3.08% 5 3.16% 5 3.50% 2 3.27%
22 43 5.42% 0 0.00% 19 5.85% 10 6.33% 9 6.29% 4 6.21%
23 38 4.79% 0 0.00% 14 4.31% 5 3.16% 4 2.80% 3 4.58%
24 96 12.11% 0 0.00% 32 9.85% 12 7.59% 8 5.59% 8 10.56%
25 54 6.81% 0 0.00% 16 4.92% 7 4.43% 4 2.80% 4 5.23%
26 16 2.02% 8 100.00% 6 1.85% 3 1.90% 6 4.20% 2 2.79%
27 90 11.35% 0 0.00% 14 4.31% 6 3.80% 7 4.90% 3 4.58%
28 12 1.51% 0 0.00% 10 3.08% 5 3.16% 5 3.50% 2 3.27%
29 18 2.27% 0 0.00% 14 4.31% 8 5.06% 7 4.90% 3 4.58%
30 6 0.76% 0 0.00% 4 1.23% 2 1.27% 3 2.10% 1 1.31%
31 6 0.76% 0 0.00% 6 1.85% 3 1.90% 2 1.40% 1 1.96%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 1.26% 0 0 0.00% 0 6 1.85% 0 1 1.31%
1 0 21 2.65% 0 0 0.00% 0 7 2.15% 0 2 2.29%
2 1 59 7.44% 0 0 0.00% 0 15 4.62% 0 4 4.95%
3 0 18 2.27% 0 0 0.00% 0 14 4.31% 0 3 4.67%
4 0 8 1.01% 0 0 0.00% 0 6 1.85% 0 1 1.96%
5 2 83 10.47% 0 0 0.00% 0 23 7.08% 0 5 7.52%
6 2 81 10.21% 0 0 0.00% 1 53 16.31% 0 12 17.32%
7 1 46 5.80% 0 0 0.00% 0 6 1.85% 0 1 1.96%
8 2 78 9.84% 0 0 0.00% 0 30 9.23% 0 7 9.18%
9 0 12 1.51% 0 0 0.00% 0 12 3.69% 0 3 3.92%
10 0 10 1.26% 0 0 0.00% 0 8 2.46% 0 2 2.61%
11 2 70 8.83% 0 0 0.00% 0 12 3.69% 0 3 3.92%
12 0 24 3.03% 0 0 0.00% 0 10 3.08% 0 2 2.61%
13 0 22 2.77% 0 0 0.00% 0 22 6.77% 0 5 7.19%
14 0 10 1.26% 0 0 0.00% 0 8 2.46% 0 1 1.96%
15 0 12 1.51% 0 0 0.00% 0 4 1.23% 0 1 1.31%
16 0 26 3.28% 0 0 0.00% 0 12 3.69% 0 3 3.92%
17 1 36 4.54% 0 0 0.00% 0 10 3.08% 0 2 3.27%
18 0 22 2.77% 0 0 0.00% 0 12 3.69% 0 2 2.61%
19 0 8 1.01% 0 0 0.00% 0 6 1.85% 0 1 1.96%
20 2 69 8.70% 0 0 0.00% 0 25 7.69% 0 4 5.56%
21 1 41 5.17% 0 8 100.00% 0 9 2.77% 0 3 3.74%
22 0 11 1.39% 0 0 0.00% 0 9 2.77% 0 2 2.94%
23 0 16 2.02% 0 0 0.00% 0 6 1.85% 0 1 1.31%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 6 0.76% 0 0.63% /.well-known/pki-validation/14F7F24915F8B2BB6A6C0D0EE341B1BD.txt
2 2 0.25% 0 0.17% /.well-known/pki-validation/D9265D68118474F30D07F629C436904B.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 6 0.76% 0 0.63% /.well-known/pki-validation/14F7F24915F8B2BB6A6C0D0EE341B1BD.txt
2 2 0.25% 0 0.17% /.well-known/pki-validation/D9265D68118474F30D07F629C436904B.txt

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 46 5.80% 0 0.00% 2 2.61% 3 1.90% 10.ip-46-105-92.eu
2 46 5.80% 0 0.00% 2 2.61% 3 1.90% cloud1.parvohost.com
3 46 5.80% 0 0.00% 2 2.61% 3 1.90% ip-192-169-159-241.ip.secureserver.net
4 44 5.55% 0 0.00% 1 1.31% 1 0.63% ns517122.ip-142-4-212.net
5 36 4.54% 0 0.00% 0 0.00% 0 0.00% 51.225.206.185.in-addr.arpa
6 32 4.04% 0 0.00% 2 2.61% 2 1.27% ffwdi.com
7 32 4.04% 0 0.00% 2 2.61% 2 1.27% tribule14.cohesion.cloud
8 28 3.53% 0 0.00% 0 0.00% 0 0.00% 185.186.79.163
9 26 3.28% 0 0.00% 1 1.31% 2 1.27% 122.233.155.104.bc.googleusercontent.com
10 25 3.15% 0 0.00% 6 8.17% 14 8.86% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
11 24 3.03% 0 0.00% 0 0.00% 0 0.00% 61.160.221.73
12 20 2.52% 0 0.00% 1 1.31% 2 1.27% 115.68.182.152
13 14 1.77% 0 0.00% 0 0.65% 2 1.27% vmi185369.contaboserver.net
14 12 1.51% 0 0.00% 3 3.92% 7 4.43% ns3123330.ip-51-68-152.eu
15 8 1.01% 0 0.00% 2 2.71% 2 1.27% 5.188.62.34
16 8 1.01% 0 0.00% 0 0.00% 0 0.00% 61.160.207.85
17 8 1.01% 0 0.00% 0 0.00% 2 1.27% 80-67-8-186-static.glesys.net
18 8 1.01% 0 0.00% 0 0.00% 0 0.00% static-189-206-78-44.alestra.net.mx
19 6 0.76% 0 0.00% 0 0.00% 0 0.00% 108.61.168.95.vultr.com
20 6 0.76% 0 0.00% 0 0.00% 0 0.00% 120.27.27.151
21 6 0.76% 0 0.00% 0 0.00% 0 0.00% 5.11.185.35.bc.googleusercontent.com
22 6 0.76% 0 0.00% 0 0.00% 0 0.00% customer-static-2-35-61.iplannetworks.net
23 6 0.76% 0 0.00% 0 0.00% 0 0.00% gurkjis.dtg.lv
24 6 0.76% 0 0.00% 1 1.96% 3 1.90% sender8p6.offresduweb.fr
25 4 0.50% 0 0.00% 0 0.00% 0 0.00% 103.49.38.7
26 4 0.50% 0 0.00% 1 1.31% 2 1.27% 104.131.59.1
27 4 0.50% 0 0.00% 0 0.00% 0 0.00% 117.40.28.91
28 4 0.50% 0 0.00% 1 1.31% 2 1.27% 124.206.180.180
29 4 0.50% 0 0.00% 1 1.31% 2 1.27% 162.243.184.225
30 4 0.50% 0 0.00% 0 0.00% 0 0.00% 173.232.242.34

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 3.15% 0 0.00% 6 8.17% 14 8.86% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
2 12 1.51% 0 0.00% 3 3.92% 7 4.43% ns3123330.ip-51-68-152.eu
3 8 1.01% 0 0.00% 2 2.71% 2 1.27% 5.188.62.34
4 46 5.80% 0 0.00% 2 2.61% 3 1.90% 10.ip-46-105-92.eu
5 46 5.80% 0 0.00% 2 2.61% 3 1.90% cloud1.parvohost.com
6 32 4.04% 0 0.00% 2 2.61% 2 1.27% ffwdi.com
7 46 5.80% 0 0.00% 2 2.61% 3 1.90% ip-192-169-159-241.ip.secureserver.net
8 32 4.04% 0 0.00% 2 2.61% 2 1.27% tribule14.cohesion.cloud
9 6 0.76% 0 0.00% 1 1.96% 3 1.90% sender8p6.offresduweb.fr
10 4 0.50% 0 0.00% 1 1.33% 2 1.27% 91.206.14.10

Top 10 of 10 Total Referrers
# Hits Referrer
1 749 94.45% - (Direct Request)
2 12 1.51% google.com
3 8 1.01% http://google.com/
4 8 1.01% http://ovhdinstaller.biz/
5 4 0.50% http://ovhdinstaller.biz
6 4 0.50% ovhdinstaller.biz
7 2 0.25% http://ovhdinstaller.biz/wp-content/plugins/ASO/ASO.html
8 2 0.25% http://ovhdinstaller.biz/wp-content/plugins/ubh/up.php
9 2 0.25% http://ovhdinstaller.biz/wp-content/uploader.php.suspected
10 2 0.25% https://google.com

Top 15 of 85 Total User Agents
# Hits User Agent
1 154 19.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 90 11.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
3 44 5.55% Go-http-client/1.1
4 44 5.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 38 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
6 32 4.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1
7 30 3.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 30 3.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 28 3.53% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
10 25 3.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
11 24 3.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 12 1.51% Mozilla
13 8 1.01% COMODO DCV
14 8 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 8 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0

Usage by Country for March 2019

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 265 33.42% 0 0.00% 32 44.77% Commercial (com)
2 228 28.75% 0 0.00% 20 28.23% Unresolved/Unknown
3 132 16.65% 4 50.00% 6 8.29% Network (net)
4 62 7.82% 0 0.00% 6 7.84% European Union
5 36 4.54% 0 0.00% 0 0.00% Address Routing (arpa)
6 10 1.26% 0 0.00% 1 1.96% Germany
7 10 1.26% 0 0.00% 1 1.96% France
8 8 1.01% 0 0.00% 0 0.65% Latvia
9 8 1.01% 0 0.00% 0 0.00% Mexico
10 4 0.50% 0 0.00% 0 0.65% Brazil
11 4 0.50% 0 0.00% 0 0.00% Lithuania
12 4 0.50% 0 0.00% 1 1.31% Russian Federation
13 4 0.50% 0 0.00% 0 0.65% Seychelles
14 4 0.50% 4 50.00% 0 0.38% South Africa
15 2 0.25% 0 0.00% 0 0.68% Indonesia
16 2 0.25% 0 0.00% 0 0.65% British Indian Ocean Territory
17 2 0.25% 0 0.00% 0 0.65% Italy
18 2 0.25% 0 0.00% 0 0.65% Soviet Union
19 2 0.25% 0 0.00% 0 0.00% Thailand
20 2 0.25% 0 0.00% 0 0.65% Ukraine
21 2 0.25% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23